Pricing
Full platform. Every tier.
All 6 apps, 58 modules, and 16 providers included at every level. Pick how you want to run it.
All 6 apps, 58 modules, and 16 providers included at every level. Pick how you want to run it.
No per-token markup. You pay your LLM providers directly. Stockyard pricing is for the platform only.
| Feature | Community | Pro | Cloud | Enterprise |
|---|---|---|---|---|
| Apps | 6 | 6 | 6 | 6 |
| Modules | 58 | 58 | 58 | 58 |
| Providers | 16 | 16 | 16 | 16 |
| Requests | 10k/mo | Unlimited | 500k/mo | Unlimited |
| Users | 3 | Unlimited | Unlimited | Unlimited |
| Retention | 7 days | Unlimited | 30 days | 1 year |
| Hosting | Self-hosted | Self-hosted | Managed | Dedicated |
| Auto-scaling | — | — | ✓ | ✓ |
| Backups | — | Auto | Daily | Continuous |
| Email alerts | — | ✓ | ✓ | ✓ |
| SSO / SAML | — | — | — | ✓ |
| SLA | — | — | — | 99.9% |
| Support | Community | Priority | Dedicated |
Estimate your monthly LLM spend with and without Stockyard's caching, cost caps, and prompt optimization.
Estimates based on published provider pricing. Cache hit rates vary by workload. Actual savings depend on traffic patterns.