Every LLM request traced automatically. Costs rolled up daily. Anomalies caught in real time. No extra tools, no extra config.
| Trace | Model | Tokens | Cost | Latency | Status |
|---|---|---|---|---|---|
| tr_8a4f2c | gpt-4o | 1,247 | $0.0187 | 842ms | 200 |
| tr_3b7e1a | claude-sonnet-4-20250514 | 3,891 | $0.0467 | 2.1s | 200 |
| tr_c91d5f | gpt-4o-mini | 412 | $0.0006 | 310ms | 200 |
| tr_f2a8b4 | gpt-4o | 0 | $0.00 | 28.3s | 429 |
| tr_71e3c9 | gpt-4o-mini | 876 | $0.0013 | 445ms | 200 |
Everything in Observe is queryable via REST. Pull traces into your own dashboards, pipe alerts to Slack, export costs to your billing system.
Observe ships with every Stockyard instance. Self-hosted or Cloud.